This section details the physical and mechanical properties of the bulk materials studied in the book and simulations. Understanding properties such as particle size, shape, density, friction, and cohesion is essential for accurate Discrete Element Method (DEM) modeling and effective design of bulk material transport systems.
Common Graph of the Effective Internal Friction
This graph illustrates the effective internal friction angle of various bulk materials used in the study. Understanding this property is crucial for predicting material flow behavior and optimizing transport system design using the Discrete Element Method (DEM).

LINK : SETTING SHEAR MACHINE SCHULZE RST-01
MATERIALS | AIFE (°) | σsd (°) | AIFLIN (°) | σsd (°) | AIFS (°) | σsd (°) | ||
---|---|---|---|---|---|---|---|---|
BIG BEANS LAGRIS | 23,50 | 1,35 | 23,22 | 1,36 | 22,44 | 1,37 | ||
LENTILS LAGRIS | 24,03 | 0,74 | 23,97 | 0,77 | 22,91 | 0,48 | ||
BLACK BALLS 6mm | 24,31 | 1,60 | 24,01 | 1,57 | 22,61 | 1,30 | ||
GLASS MICROBEADS | 24,70 | 0,41 | 24,70 | 0,41 | 23,45 | 0,34 | ||
ZIRBLAST B30 | 27,76 | 1,02 | 27,76 | 1,02 | 26,26 | 1,10 | ||
MEDIUM BEANS LAGRIS | 28,06 | 0,70 | 27,76 | 0,69 | 27,17 | 0,53 | ||
WHITE BALLS | 28,75 | 0,91 | 28,68 | 0,90 | 26,86 | 0,46 | ||
SMALL BEANS LAGRIS | 31,53 | 1,06 | 31,05 | 0,99 | 30,40 | 0,81 | ||
PEARL BARLEY | 31,66 | 0,99 | 31,18 | 0,81 | 30,50 | 0,62 | ||
SOY | 34,13 | 1,09 | 34,04 | 1,11 | 32,32 | 0,71 | ||
MILLET | 36,21 | 1,26 | 35,07 | 1,22 | 34,32 | 0,65 | ||
YELLOW PELLETS BIOMAG | 37,69 | 2,08 | 37,55 | 2,09 | 35,99 | 1,30 | ||
SUGAR CRYSTAL | 38,67 | 1,17 | 38,62 | 1,16 | 36,19 | 1,14 | ||
RICE BASK | 38,87 | 1,12 | 38,52 | 1,13 | 37,37 | 0,93 | ||
SALT STONE FOOD | 42,39 | 1,34 | 42,18 | 1,41 | 40,00 | 0,88 | ||
GLASS F36 | 42,56 | 1,25 | 42,39 | 1,30 | 39,49 | 0,78 | ||
BROWN PELLETS | 42,49 | 3,17 | 41,91 | 3,01 | 38,65 | 1,58 | ||
STEEL GRIT GH50 | 43,41 | 1,11 | 43,35 | 1,17 | 40,29 | 0,97 |
LINK: Database of the measured bulk materials
