

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
GLASS F36 1 | 35,2 | 35,2 | 32,9 |
GLASS F36 2 | 36,2 | 36,2 | 33,8 |
GLASS F36 3 | 34 | 34 | 32,6 |
GLASS F36 4 | 34,5 | 34,5 | 32,6 |
GLASS F36 5 | 35,9 | 35,9 | 33,5 |
GLASS F36 6 | 34,2 | 34,2 | 32,2 |
GLASS F36 7 | 35,1 | 35,1 | 32,9 |
GLASS F36 8 | 35,7 | 35,7 | 33,4 |
GLASS F36 9 | 34 | 34 | 31,7 |
GLASS F36 10 | 35,4 | 35,4 | 32,8 |
GLASS F36 11 | 35,8 | 35,5 | 33,3 |
GLASS F36 12 | 35,9 | 35,7 | 33,5 |
GLASS F36 13 | 36 | 36 | 33,6 |
GLASS F36 14 | 35,1 | 34,8 | 32,9 |
GLASS F36 15 | 35,6 | 35,3 | 33,1 |
GLASS F36 16 | 35,3 | 35,1 | 33 |
GLASS F36 17 | 35,1 | 35,1 | 33,5 |
GLASS F36 18 | 36,1 | 35,8 | 33 |
GLASS F36 19 | 35,6 | 35,4 | 33,2 |
GLASS F36 20 | 35,5 | 35,2 | 33,1 |
GLASS F36 21 | 35,2 | 35,2 | 33,2 |
GLASS F36 22 | 37 | 37 | 33,2 |
GLASS F36 23 | 35,3 | 35,3 | 32,9 |
GLASS F36 24 | 35,4 | 35,4 | 32,9 |
GLASS F36 25 | 34,5 | 34,5 | 33,3 |
GLASS F36 26 | 35,1 | 35,1 | 33 |
GLASS F36 27 | 36,1 | 36,1 | 33,1 |
GLASS F36 28 | 36,1 | 36,1 | 33,2 |
GLASS F36 29 | 34,6 | 34,6 | 32,8 |
GLASS F36 30 | 36,1 | 36,1 | 33,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 34,0 | 34,0 | 31,7 |
Maximum measured value | 37,0 | 37,0 | 33,8 |
Standard deviation of measurement | 0,7 | 0,7 | 0,4 |
Arithmetical mean diameter | 35,4 | 35,3 | 33,0 |
Mean deviation | 0,5 | 0,5 | 0,3 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | Sphericity (-) | Circularity (-) | Elongation (-) | Convexity (-) |
---|---|---|---|---|
GLASS F36 P1 | 0,559 | 0,874 | 0,356 | 0,994 |
GLASS F36 P2 | 0,303 | 0,774 | 0,632 | 1,000 |
GLASS F36 P3 | 0,523 | 0,839 | 0,318 | 0,978 |
GLASS F36 P4 | 0,681 | 0,943 | 0,240 | 1,000 |
GLASS F36 P5 | 0,260 | 0,733 | 0,624 | 0,980 |
GLASS F36 P6 | 0,604 | 0,877 | 0,344 | 0,978 |
GLASS F36 P7 | 0,496 | 0,893 | 0,385 | 0,987 |
GLASS F36 P8 | 0,420 | 0,843 | 0,443 | 0,962 |
GLASS F36 P9 | 0,339 | 0,762 | 0,598 | 0,949 |
GLASS F36 P10 | 0,534 | 0,855 | 0,359 | 0,955 |
GLASS F36 P11 | 0,175 | 0,702 | 0,585 | 0,944 |
GLASS F36 P12 | 0,407 | 0,826 | 0,349 | 0,987 |
GLASS F36 P13 | 0,538 | 0,852 | 0,089 | 0,983 |
GLASS F36 P14 | 0,368 | 0,818 | 0,544 | 0,992 |
GLASS F36 P15 | 0,455 | 0,853 | 0,388 | 0,981 |
GLASS F36 P16 | 0,519 | 0,814 | 0,277 | 0,985 |
GLASS F36 P17 | 0,441 | 0,826 | 0,267 | 0,952 |
GLASS F36 P18 | 0,374 | 0,725 | 0,424 | 0,908 |
GLASS F36 P19 | 0,661 | 0,885 | 0,117 | 0,968 |
GLASS F36 P20 | 0,508 | 0,868 | 0,418 | 0,981 |
GLASS F36 P21 | 0,489 | 0,855 | 0,349 | 0,989 |
GLASS F36 P22 | 0,141 | 0,609 | 0,765 | 0,977 |
GLASS F36 P23 | 0,491 | 0,876 | 0,381 | 0,992 |
GLASS F36 P24 | 0,485 | 0,844 | 0,427 | 0,980 |
GLASS F36 P25 | 0,452 | 0,847 | 0,389 | 0,990 |
GLASS F36 P26 | 0,676 | 0,922 | 0,149 | 0,993 |
GLASS F36 P27 | 0,628 | 0,896 | 0,249 | 0,972 |
GLASS F36 P28 | 0,494 | 0,868 | 0,282 | 0,980 |
GLASS F36 P29 | 0,510 | 0,883 | 0,318 | 0,993 |
GLASS F36 P30 | 0,326 | 0,792 | 0,388 | 0,960 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,141 | 0,609 | 0,089 | 0,908 |
Maximum measured value | 0,681 | 0,943 | 0,765 | 1,000 |
Standard deviation of measurement | 0,132 | 0,069 | 0,151 | 0,019 |
Arithmetical mean diameter | 0,462 | 0,832 | 0,382 | 0,976 |
Mean deviation | 0,103 | 0,051 | 0,111 | 0,014 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
GLASS F36 1 | 539 | 689 | 973 | 0,63 | 1,41 |
GLASS F36 2 | 525 | 637 | 896 | 0,58 | 1,30 |
GLASS F36 3 | 498 | 633 | 901 | 0,64 | 1,36 |
GLASS F36 4 | 516 | 658 | 946 | 0,65 | 1,36 |
GLASS F36 5 | 524 | 644 | 862 | 0,53 | 1,31 |
GLASS F36 6 | 527 | 681 | 981 | 0,67 | 1,36 |
GLASS F36 7 | 504 | 638 | 966 | 0,73 | 1,35 |
GLASS F36 8 | 532 | 682 | 985 | 0,66 | 1,37 |
GLASS F36 9 | 517 | 649 | 982 | 0,72 | 1,33 |
GLASS F36 10 | 532 | 684 | 933 | 0,59 | 1,35 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 498 | 633 | 862 | 0,53 | 1,30 |
Maximum measured value | 539 | 689 | 985 | 0,73 | 1,41 |
Standard deviation of measurement | 12,18 | 21,13 | 40,99 | 0,06 | 0,03 |
Arithmetical mean diameter | 521,40 | 659,50 | 942,50 | 0,64 | 1,35 |
Mean deviation | 10,12 | 19,60 | 35,60 | 0,05 | 0,02 |