

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
MILLET ALFA 1 | 37,8 | 37,2 | 35,4 |
MILLET ALFA 2 | 37,9 | 37,0 | 35,4 |
MILLET ALFA 3 | 36,2 | 35,6 | 34,5 |
MILLET ALFA 4 | 37,8 | 36,6 | 35,0 |
MILLET ALFA 5 | 36,2 | 34,8 | 34,1 |
MILLET ALFA 6 | 35,8 | 34,7 | 34,1 |
MILLET ALFA 7 | 35,4 | 34,8 | 32,7 |
MILLET ALFA 8 | 34,8 | 33,9 | 34,7 |
MILLET ALFA 9 | 35,8 | 35,2 | 33,5 |
MILLET ALFA 10 | 34,5 | 33,7 | 33,1 |
MILLET ALFA 11 | 36,2 | 35,1 | 33,9 |
MILLET ALFA 12 | 36,0 | 35,4 | 33,3 |
MILLET ALFA 13 | 34,6 | 33,2 | 34,3 |
MILLET ALFA 14 | 35,2 | 34,3 | 33,9 |
MILLET ALFA 15 | 36,2 | 35,7 | 34,6 |
MILLET ALFA 16 | 36,4 | 35,8 | 34,2 |
MILLET ALFA 17 | 34,2 | 32,9 | 33,9 |
MILLET ALFA 18 | 39,2 | 37,5 | 34,8 |
MILLET ALFA 19 | 34,9 | 33,9 | 33,3 |
MILLET ALFA 20 | 36,5 | 36,0 | 35,0 |
MILLET ALFA 21 | 37,1 | 36,1 | 34,9 |
MILLET ALFA 22 | 37,8 | 35,6 | 34,8 |
MILLET ALFA 23 | 37,5 | 35,0 | 34,8 |
MILLET ALFA 24 | 37,4 | 34,9 | 34,6 |
MILLET ALFA 25 | 34,6 | 33,7 | 34,4 |
MILLET ALFA 26 | 36,8 | 35,8 | 34,1 |
MILLET ALFA 27 | 37,3 | 36,5 | 34,7 |
MILLET ALFA 28 | 35,4 | 33,7 | 34,9 |
MILLET ALFA 29 | 36,5 | 34,5 | 34,5 |
MILLET ALFA 30 | 34,2 | 33,1 | 34,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 34,2 | 32,9 | 32,7 |
Maximum measured value | 39,2 | 37,5 | 35,4 |
Standard deviation of measurement | 1,3 | 1,2 | 0,7 |
Arithmetical mean diameter | 36,2 | 35,1 | 34,3 |
Mean deviation | 1,0 | 1,0 | 0,5 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
MILLET ALFA P1 | 0,644 | 0,956 | 0,268 | 0,979 |
MILLET ALFA P2 | 0,670 | 0,979 | 0,255 | 1,000 |
MILLET ALFA P3 | 0,739 | 0,972 | 0,086 | 1,000 |
MILLET ALFA P4 | 0,604 | 0,956 | 0,311 | 0,981 |
MILLET ALFA P5 | 0,579 | 0,968 | 0,339 | 1,000 |
MILLET ALFA P6 | 0,800 | 0,992 | 0,175 | 1,000 |
MILLET ALFA P7 | 0,658 | 0,982 | 0,241 | 1,000 |
MILLET ALFA P8 | 0,657 | 0,968 | 0,317 | 0,979 |
MILLET ALFA P9 | 0,759 | 0,988 | 0,159 | 1,000 |
MILLET ALFA P10 | 0,605 | 0,953 | 0,289 | 0,981 |
MILLET ALFA P11 | 0,812 | 0,997 | 0,081 | 1,000 |
MILLET ALFA P12 | 0,764 | 0,999 | 0,133 | 1,000 |
MILLET ALFA P13 | 0,652 | 0,977 | 0,265 | 1,000 |
MILLET ALFA P14 | 0,748 | 0,984 | 0,143 | 1,000 |
MILLET ALFA P15 | 0,706 | 0,990 | 0,227 | 1,000 |
MILLET ALFA P16 | 0,657 | 0,948 | 0,224 | 0,974 |
MILLET ALFA P17 | 0,707 | 0,988 | 0,241 | 1,000 |
MILLET ALFA P18 | 0,798 | 0,988 | 0,144 | 1,000 |
MILLET ALFA P19 | 0,827 | 0,974 | 0,136 | 1,000 |
MILLET ALFA P20 | 0,701 | 0,969 | 0,252 | 0,981 |
MILLET ALFA P21 | 0,833 | 0,972 | 0,095 | 0,984 |
MILLET ALFA P22 | 0,694 | 0,931 | 0,304 | 0,982 |
MILLET ALFA P23 | 0,685 | 0,980 | 0,268 | 1,000 |
MILLET ALFA P24 | 0,689 | 0,977 | 0,238 | 1,000 |
MILLET ALFA P25 | 0,768 | 0,999 | 0,145 | 1,000 |
MILLET ALFA P26 | 0,719 | 0,990 | 0,206 | 1,000 |
MILLET ALFA P27 | 0,631 | 0,984 | 0,339 | 1,000 |
MILLET ALFA P28 | 0,653 | 0,943 | 0,277 | 0,980 |
MILLET ALFA P29 | 0,729 | 0,998 | 0,198 | 1,000 |
MILLET ALFA P30 | 0,671 | 0,992 | 0,299 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,579 | 0,931 | 0,081 | 0,974 |
Maximum measured value | 0,833 | 0,999 | 0,339 | 1,000 |
Standard deviation of measurement | 0,067 | 0,017 | 0,075 | 0,009 |
Arithmetical mean diameter | 0,705 | 0,976 | 0,222 | 0,994 |
Mean deviation | 0,056 | 0,014 | 0,064 | 0,008 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
MILLET ALFA 1 | 1851 | 2029 | 2235 | 0,19 | 1,12 |
MILLET ALFA 2 | 1857 | 2029 | 2228 | 0,18 | 1,12 |
MILLET ALFA 3 | 1868 | 2039 | 2241 | 0,18 | 1,12 |
MILLET ALFA 4 | 1867 | 2041 | 2255 | 0,19 | 1,12 |
MILLET ALFA 5 | 1859 | 2023 | 2229 | 0,18 | 1,12 |
MILLET ALFA 6 | 1857 | 2034 | 2271 | 0,20 | 1,12 |
MILLET ALFA 7 | 1857 | 2035 | 2390 | 0,26 | 1,12 |
MILLET ALFA 8 | 1855 | 2031 | 2254 | 0,20 | 1,12 |
MILLET ALFA 9 | 1861 | 2038 | 2294 | 0,21 | 1,12 |
MILLET ALFA 10 | 1856 | 2025 | 2222 | 0,18 | 1,11 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 1851 | 2023 | 2222 | 0,18 | 1,11 |
Maximum measured value | 1868 | 2041 | 2390 | 0,26 | 1,12 |
Standard deviation of measurement | 5,00 | 5,71 | 47,56 | 0,02 | 0,00 |
Arithmetical mean diameter | 1858,80 | 2032,40 | 2261,90 | 0,20 | 1,12 |
Mean deviation | 3,96 | 5,00 | 33,86 | 0,017 | 0,00 |