

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
RICE BASK 1 | 38,6 | 38,1 | 36,1 |
RICE BASK 2 | 39,9 | 39,1 | 38,1 |
RICE BASK 3 | 40,0 | 39,5 | 38,1 |
RICE BASK 4 | 39,7 | 39,3 | 38,5 |
RICE BASK 5 | 39,3 | 38,6 | 37,6 |
RICE BASK 6 | 36,5 | 36,1 | 36,3 |
RICE BASK 7 | 41,5 | 41,4 | 39,3 |
RICE BASK 8 | 41,8 | 41,5 | 39,9 |
RICE BASK 9 | 37,2 | 36,5 | 35,5 |
RICE BASK 10 | 37,7 | 37,1 | 36,1 |
RICE BASK 11 | 37,8 | 37,5 | 37,2 |
RICE BASK 12 | 38,2 | 37,8 | 36,4 |
RICE BASK 13 | 38,2 | 37,8 | 36,7 |
RICE BASK 14 | 39,4 | 38,9 | 37,8 |
RICE BASK 15 | 39,1 | 38,6 | 38,0 |
RICE BASK 16 | 39,1 | 38,7 | 37,7 |
RICE BASK 17 | 38,1 | 37,9 | 36,7 |
RICE BASK 18 | 38,4 | 37,7 | 36,9 |
RICE BASK 19 | 39,8 | 38,9 | 37,8 |
RICE BASK 20 | 39,1 | 38,8 | 36,8 |
RICE BASK 21 | 38,6 | 38,5 | 36,9 |
RICE BASK 22 | 40,0 | 39,7 | 38,4 |
RICE BASK 23 | 38,5 | 38,5 | 37,2 |
RICE BASK 24 | 38,9 | 38,9 | 37,1 |
RICE BASK 25 | 37,5 | 37,5 | 37,3 |
RICE BASK 26 | 38,2 | 38,2 | 36,8 |
RICE BASK 27 | 39,3 | 39,2 | 37,7 |
RICE BASK 28 | 38,0 | 37,8 | 37,7 |
RICE BASK 29 | 39,0 | 38,9 | 37,4 |
RICE BASK 30 | 38,7 | 38,6 | 37,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 36,5 | 36,1 | 35,5 |
Maximum measured value | 41,8 | 41,5 | 39,9 |
Standard deviation of measurement | 1,1 | 1,1 | 0,9 |
Arithmetical mean diameter | 38,9 | 38,5 | 37,4 |
Mean deviation | 0,9 | 0,8 | 0,7 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
RICE BASK P1 | 0,425 | 0,885 | 0,496 | 0,755 |
RICE BASK P2 | 0,649 | 0,955 | 0,276 | 0,988 |
RICE BASK P3 | 0,487 | 0,910 | 0,402 | 1,000 |
RICE BASK P4 | 0,277 | 0,769 | 0,656 | 1,000 |
RICE BASK P5 | 0,286 | 0,780 | 0,664 | 1,000 |
RICE BASK P6 | 0,311 | 0,795 | 0,638 | 0,995 |
RICE BASK P7 | 0,435 | 0,872 | 0,522 | 1,000 |
RICE BASK P8 | 0,239 | 0,763 | 0,718 | 1,000 |
RICE BASK P9 | 0,230 | 0,709 | 0,735 | 1,000 |
RICE BASK P10 | 0,377 | 0,852 | 0,581 | 1,000 |
RICE BASK P11 | 0,657 | 0,976 | 0,271 | 1,000 |
RICE BASK P12 | 0,786 | 1,000 | 0,145 | 1,000 |
RICE BASK P13 | 0,290 | 0,778 | 0,650 | 1,000 |
RICE BASK P14 | 0,439 | 0,884 | 0,513 | 1,000 |
RICE BASK P15 | 0,583 | 0,955 | 0,336 | 1,000 |
RICE BASK P16 | 0,254 | 0,739 | 0,706 | 1,000 |
RICE BASK P17 | 0,378 | 0,861 | 0,545 | 0,992 |
RICE BASK P18 | 0,241 | 0,734 | 0,747 | 1,000 |
RICE BASK P19 | 0,258 | 0,746 | 0,705 | 1,000 |
RICE BASK P20 | 0,271 | 0,767 | 0,690 | 1,000 |
RICE BASK P21 | 0,372 | 0,857 | 0,581 | 1,000 |
RICE BASK P22 | 0,319 | 0,798 | 0,650 | 1,000 |
RICE BASK P23 | 0,350 | 0,827 | 0,647 | 1,000 |
RICE BASK P24 | 0,390 | 0,854 | 0,553 | 1,000 |
RICE BASK P25 | 0,310 | 0,820 | 0,661 | 1,000 |
RICE BASK P26 | 0,505 | 0,927 | 0,409 | 1,000 |
RICE BASK P27 | 0,608 | 0,961 | 0,304 | 1,000 |
RICE BASK P28 | 0,295 | 0,780 | 0,658 | 1,000 |
RICE BASK P29 | 0,356 | 0,829 | 0,559 | 1,000 |
RICE BASK P30 | 0,358 | 0,841 | 0,581 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,230 | 0,709 | 0,145 | 0,755 |
Maximum measured value | 0,786 | 1,000 | 0,747 | 1,000 |
Standard deviation of measurement | 0,141 | 0,078 | 0,156 | 0,044 |
Arithmetical mean diameter | 0,391 | 0,841 | 0,553 | 0,991 |
Mean deviation | 0,111 | 0,065 | 0,124 | 0,016 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
RICE BASK 1 | 2642 | 3362 | 3866 | 0,36 | 1,31 |
RICE BASK 2 | 2638 | 3353 | 3846 | 0,36 | 1,31 |
RICE BASK 3 | 2651 | 3362 | 3873 | 0,36 | 1,31 |
RICE BASK 4 | 2641 | 3365 | 3862 | 0,36 | 1,32 |
RICE BASK 5 | 2641 | 3364 | 3856 | 0,36 | 1,31 |
RICE BASK 6 | 2651 | 3369 | 3859 | 0,36 | 1,31 |
RICE BASK 7 | 2585 | 3315 | 3816 | 0,37 | 1,36 |
RICE BASK 8 | 2569 | 3301 | 3808 | 1,38 | 1,38 |
RICE BASK 9 | 2562 | 3295 | 3803 | 0,38 | 1,33 |
RICE BASK 10 | 2572 | 3307 | 3820 | 0,38 | 1,33 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 2562 | 3295 | 3803 | 0,36 | 1,31 |
Maximum measured value | 2651 | 3369 | 3873 | 1,38 | 1,38 |
Standard deviation of measurement | 35,88 | 29,04 | 25,03 | 0,30 | 0,02 |
Arithmetical mean diameter | 2615,20 | 3339,30 | 3840,90 | 0,47 | 1,32 |
Mean deviation | 34,56 | 27,84 | 23,32 | 0,18 | 0,01 |