

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
SOY LAGRIS 1 | 37,4 | 37,3 | 34,1 |
SOY LAGRIS 2 | 35,0 | 35,0 | 33,9 |
SOY LAGRIS 3 | 32,7 | 32,7 | 32,0 |
SOY LAGRIS 4 | 33,8 | 33,8 | 32,0 |
SOY LAGRIS 5 | 33,8 | 33,7 | 30,5 |
SOY LAGRIS 6 | 34,0 | 34,0 | 32,8 |
SOY LAGRIS 7 | 33,2 | 33,0 | 32,8 |
SOY LAGRIS 8 | 34,7 | 34,3 | 32,5 |
SOY LAGRIS 9 | 34,5 | 34,5 | 32,1 |
SOY LAGRIS 10 | 32,5 | 32,1 | 32,4 |
SOY LAGRIS 11 | 33,0 | 33,0 | 32,0 |
SOY LAGRIS 12 | 35,3 | 35,1 | 33,4 |
SOY LAGRIS 13 | 33,7 | 33,4 | 32,5 |
SOY LAGRIS 14 | 33,7 | 33,4 | 32,5 |
SOY LAGRIS 15 | 33,6 | 33,6 | 31,7 |
SOY LAGRIS 16 | 34,5 | 34,2 | 32,4 |
SOY LAGRIS 17 | 32,5 | 32,5 | 32,3 |
SOY LAGRIS 18 | 34,3 | 34,3 | 32,0 |
SOY LAGRIS 19 | 34,0 | 33,7 | 32,5 |
SOY LAGRIS 20 | 34,1 | 34,1 | 31,3 |
SOY LAGRIS 21 | 33,1 | 33,1 | 33,0 |
SOY LAGRIS 22 | 33,7 | 33,7 | 31,4 |
SOY LAGRIS 23 | 36,1 | 36,1 | 31,7 |
SOY LAGRIS 24 | 34,4 | 34,4 | 32,4 |
SOY LAGRIS 25 | 34,4 | 34,4 | 32,7 |
SOY LAGRIS 26 | 34,6 | 34,6 | 32,3 |
SOY LAGRIS 27 | 36,3 | 36,3 | 31,9 |
SOY LAGRIS 28 | 33,2 | 33,2 | 32,3 |
SOY LAGRIS 29 | 34,5 | 34,5 | 32,7 |
SOY LAGRIS 30 | 33,2 | 33,1 | 31,6 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 32,5 | 32,1 | 30,5 |
Maximum measured value | 37,4 | 37,3 | 34,1 |
Standard deviation of measurement | 1,1 | 1,1 | 0,7 |
Arithmetical mean diameter | 34,1 | 34,0 | 32,3 |
Mean deviation | 0,8 | 0,8 | 0,5 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
SOY LAGRIS P1 | 0,866 | 0,960 | 0,108 | 1,000 |
SOY LAGRIS P2 | 0,739 | 0,947 | 0,230 | 1,000 |
SOY LAGRIS P3 | 0,771 | 0,952 | 0,197 | 1,000 |
SOY LAGRIS P4 | 0,785 | 0,954 | 0,208 | 1,000 |
SOY LAGRIS P5 | 0,814 | 0,957 | 0,155 | 1,000 |
SOY LAGRIS P6 | 0,746 | 0,946 | 0,218 | 0,997 |
SOY LAGRIS P7 | 0,658 | 0,934 | 0,312 | 1,000 |
SOY LAGRIS P8 | 0,950 | 0,958 | 0,028 | 1,000 |
SOY LAGRIS P9 | 0,842 | 0,954 | 0,148 | 0,996 |
SOY LAGRIS P10 | 0,890 | 0,960 | 0,083 | 1,000 |
SOY LAGRIS P11 | 0,627 | 0,930 | 0,363 | 1,000 |
SOY LAGRIS P12 | 0,675 | 0,935 | 0,293 | 1,000 |
SOY LAGRIS P13 | 0,874 | 0,959 | 0,103 | 1,000 |
SOY LAGRIS P14 | 0,894 | 0,957 | 0,080 | 1,000 |
SOY LAGRIS P15 | 0,780 | 0,953 | 0,194 | 1,000 |
SOY LAGRIS P16 | 0,898 | 0,963 | 0,079 | 1,000 |
SOY LAGRIS P17 | 0,830 | 0,962 | 0,152 | 1,000 |
SOY LAGRIS P18 | 0,784 | 0,950 | 0,193 | 1,000 |
SOY LAGRIS P19 | 0,855 | 0,961 | 0,110 | 1,000 |
SOY LAGRIS P20 | 0,690 | 0,943 | 0,267 | 1,000 |
SOY LAGRIS P21 | 0,755 | 0,947 | 0,219 | 1,000 |
SOY LAGRIS P22 | 0,737 | 0,948 | 0,225 | 1,000 |
SOY LAGRIS P23 | 0,805 | 0,953 | 0,166 | 1,000 |
SOY LAGRIS P24 | 0,746 | 0,950 | 0,226 | 1,000 |
SOY LAGRIS P25 | 0,860 | 0,958 | 0,114 | 1,000 |
SOY LAGRIS P26 | 0,830 | 0,950 | 0,144 | 1,000 |
SOY LAGRIS P27 | 0,852 | 0,957 | 0,126 | 1,000 |
SOY LAGRIS P28 | 0,841 | 0,961 | 0,126 | 1,000 |
SOY LAGRIS P29 | 0,660 | 0,933 | 0,327 | 1,000 |
SOY LAGRIS P30 | 0,682 | 0,941 | 0,309 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,627 | 0,930 | 0,028 | 0,996 |
Maximum measured value | 0,950 | 0,963 | 0,363 | 1,000 |
Standard deviation of measurement | 0,082 | 0,009 | 0,082 | 0,001 |
Arithmetical mean diameter | 0,791 | 0,951 | 0,183 | 1,000 |
Mean deviation | 0,069 | 0,007 | 0,069 | 0,000 |
DISTRIBUTION OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
SOY LAGRIS 1 | 6642 | 7439 | 8175 | 0,21 | 1,14 |
SOY LAGRIS 2 | 6724 | 7490 | 8232 | 0,20 | 1,16 |
SOY LAGRIS 3 | 6642 | 7470 | 8185 | 0,21 | 1,15 |
SOY LAGRIS 4 | 6675 | 7449 | 8162 | 0,20 | 1,14 |
SOY LAGRIS 5 | 6644 | 7484 | 8181 | 0,21 | 1,15 |
SOY LAGRIS 6 | 6674 | 7463 | 8184 | 0,20 | 1,14 |
SOY LAGRIS 7 | 6661 | 7459 | 8170 | 0,20 | 1,14 |
SOY LAGRIS 8 | 6676 | 7467 | 8211 | 0,21 | 1,14 |
SOY LAGRIS 9 | 6655 | 7464 | 8260 | 0,22 | 1,15 |
SOY LAGRIS 10 | 6636 | 7464 | 8149 | 0,20 | 1,15 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 6636 | 7439 | 8149 | 0,20 | 1,14 |
Maximum measured value | 6724 | 7490 | 8260 | 0,22 | 1,16 |
Standard deviation of measurement | 24,89 | 14,10 | 32,14 | 0,00 | 0,00 |
Arithmetical mean diameter | 6662,90 | 7464,90 | 8190,90 | 0,21 | 1,14 |
Mean deviation | 19,48 | 10,28 | 26,06 | 0,00 | 0,00 |