

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
BIG BEANS LAGRIS 1 | 25,8 | 25,5 | 25,8 |
BIG BEANS LAGRIS 2 | 26,0 | 25,9 | 24,4 |
BIG BEANS LAGRIS 3 | 25,2 | 24,7 | 25,2 |
BIG BEANS LAGRIS 4 | 25,0 | 24,7 | 24,9 |
BIG BEANS LAGRIS 5 | 25,1 | 24,9 | 23,6 |
BIG BEANS LAGRIS 6 | 23,6 | 23,3 | 23,6 |
BIG BEANS LAGRIS 7 | 26,4 | 26,3 | 24,2 |
BIG BEANS LAGRIS 8 | 21,9 | 21,8 | 21,9 |
BIG BEANS LAGRIS 9 | 23,8 | 23,5 | 22,3 |
BIG BEANS LAGRIS 10 | 21,8 | 21,6 | 21,0 |
BIG BEANS LAGRIS 11 | 22,7 | 22,7 | 22,0 |
BIG BEANS LAGRIS 12 | 23,0 | 22,3 | 22,1 |
BIG BEANS LAGRIS 13 | 22,5 | 22,4 | 22,3 |
BIG BEANS LAGRIS 14 | 23,8 | 23,7 | 21,5 |
BIG BEANS LAGRIS 15 | 23,9 | 23,7 | 21,8 |
BIG BEANS LAGRIS 16 | 23,1 | 22,8 | 21,5 |
BIG BEANS LAGRIS 17 | 22,7 | 22,3 | 21,9 |
BIG BEANS LAGRIS 18 | 23,5 | 23,5 | 23,1 |
BIG BEANS LAGRIS 19 | 24,2 | 23,5 | 22,2 |
BIG BEANS LAGRIS 20 | 23,9 | 23,4 | 21,3 |
BIG BEANS LAGRIS 21 | 20,9 | 20,5 | 20,8 |
BIG BEANS LAGRIS 22 | 22,2 | 21,3 | 21,0 |
BIG BEANS LAGRIS 23 | 22,5 | 22,4 | 21,0 |
BIG BEANS LAGRIS 24 | 24,3 | 24,0 | 22,1 |
BIG BEANS LAGRIS 25 | 22,5 | 22,5 | 21,8 |
BIG BEANS LAGRIS 26 | 24,1 | 23,6 | 23,8 |
BIG BEANS LAGRIS 27 | 21,1 | 21,1 | 21,1 |
BIG BEANS LAGRIS 28 | 23,3 | 23,2 | 20,7 |
BIG BEANS LAGRIS 29 | 23,4 | 22,9 | 22,8 |
BIG BEANS LAGRIS 30 | 22,8 | 22,7 | 21,5 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 20,9 | 20,5 | 20,7 |
Maximum measured value | 26,4 | 26,3 | 25,8 |
Standard deviation of measurement | 1,3 | 1,4 | 1,4 |
Arithmetical mean diameter | 23,5 | 23,2 | 22,4 |
Mean deviation | 1,1 | 1,1 | 1,1 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
BIG BEANS LAGRIS P1 | 0,515 | 0,886 | 0,405 | 0,989 |
BIG BEANS LAGRIS P2 | 0,537 | 0,881 | 0,436 | 0,989 |
BIG BEANS LAGRIS P3 | 0,397 | 0,823 | 0,582 | 0,996 |
BIG BEANS LAGRIS P4 | 0,484 | 0,872 | 0,468 | 0,990 |
BIG BEANS LAGRIS P5 | 0,540 | 0,885 | 0,424 | 0,993 |
BIG BEANS LAGRIS P6 | 0,603 | 0,920 | 0,307 | 1,000 |
BIG BEANS LAGRIS P7 | 0,550 | 0,899 | 0,414 | 0,997 |
BIG BEANS LAGRIS P8 | 0,559 | 0,914 | 0,334 | 0,993 |
BIG BEANS LAGRIS P9 | 0,511 | 0,889 | 0,412 | 1,000 |
BIG BEANS LAGRIS P10 | 0,435 | 0,859 | 0,539 | 0,998 |
BIG BEANS LAGRIS P11 | 0,658 | 0,926 | 0,324 | 1,000 |
BIG BEANS LAGRIS P12 | 0,501 | 0,884 | 0,408 | 0,992 |
BIG BEANS LAGRIS P13 | 0,501 | 0,865 | 0,471 | 0,996 |
BIG BEANS LAGRIS P14 | 0,668 | 0,914 | 0,316 | 0,986 |
BIG BEANS LAGRIS P15 | 0,485 | 0,882 | 0,450 | 1,000 |
BIG BEANS LAGRIS P16 | 0,612 | 0,915 | 0,285 | 0,987 |
BIG BEANS LAGRIS P17 | 0,550 | 0,906 | 0,400 | 1,000 |
BIG BEANS LAGRIS P18 | 0,372 | 0,810 | 0,619 | 1,000 |
BIG BEANS LAGRIS P19 | 0,664 | 0,922 | 0,310 | 0,993 |
BIG BEANS LAGRIS P20 | 0,708 | 0,923 | 0,238 | 0,990 |
BIG BEANS LAGRIS P21 | 0,537 | 0,891 | 0,403 | 0,993 |
BIG BEANS LAGRIS P22 | 0,574 | 0,893 | 0,389 | 0,998 |
BIG BEANS LAGRIS P23 | 0,618 | 0,919 | 0,355 | 1,000 |
BIG BEANS LAGRIS P24 | 0,599 | 0,908 | 0,376 | 1,000 |
BIG BEANS LAGRIS P25 | 0,584 | 0,896 | 0,393 | 0,990 |
BIG BEANS LAGRIS P26 | 0,421 | 0,844 | 0,560 | 1,000 |
BIG BEANS LAGRIS P27 | 0,591 | 0,911 | 0,196 | 0,980 |
BIG BEANS LAGRIS P28 | 0,683 | 0,929 | 0,120 | 0,989 |
BIG BEANS LAGRIS P29 | 0,569 | 0,905 | 0,390 | 0,997 |
BIG BEANS LAGRIS P30 | 0,508 | 0,893 | 0,413 | 0,996 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,372 | 0,810 | 0,120 | 0,980 |
Maximum measured value | 0,708 | 0,929 | 0,619 | 1,000 |
Standard deviation of measurement | 0,082 | 0,029 | 0,106 | 0,005 |
Arithmetical mean diameter | 0,551 | 0,892 | 0,391 | 0,994 |
Mean deviation | 0,065 | 0,022 | 0,077 | 0,005 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
BIG BEANS LAGRIS 1 | 10933 | 13767 | 16472 | 0,40 | 1,31 |
BIG BEANS LAGRIS 2 | 10951 | 13780 | 16926 | 0,43 | 1,31 |
BIG BEANS LAGRIS 3 | 10921 | 13777 | 16686 | 0,42 | 1,32 |
BIG BEANS LAGRIS 4 | 10920 | 13750 | 16690 | 0,42 | 1,32 |
BIG BEANS LAGRIS 5 | 10887 | 13793 | 16709 | 0,42 | 1,33 |
BIG BEANS LAGRIS 6 | 10963 | 13644 | 16561 | 0,41 | 1,29 |
BIG BEANS LAGRIS 7 | 11114 | 14052 | 17154 | 0,43 | 1,32 |
BIG BEANS LAGRIS 8 | 10909 | 13870 | 16590 | 0,41 | 1,31 |
BIG BEANS LAGRIS 9 | 11023 | 13853 | 16768 | 0,42 | 1,30 |
BIG BEANS LAGRIS 10 | 10988 | 13836 | 16963 | 0,43 | 1,31 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 10887 | 13644 | 16472 | 0,40 | 1,29 |
Maximum measured value | 11114 | 14052 | 17154 | 0,43 | 1,33 |
Standard deviation of measurement | 63,51 | 99,96 | 196,93 | 0,01 | 0,01 |
Arithmetical mean diameter | 10960,90 | 13812,20 | 16751,90 | 0,42 | 1,31 |
Mean deviation | 48,88 | 72,44 | 160,68 | 0,01 | 0,01 |