

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
BROWN PELLETS 1 | 40,9 | 39,7 | 39,7 |
BROWN PELLETS 2 | 43,1 | 41,7 | 39,0 |
BROWN PELLETS 3 | 48,0 | 47,4 | 40,1 |
BROWN PELLETS 4 | 43,6 | 43,5 | 39,1 |
BROWN PELLETS 5 | 45,7 | 44,1 | 39,3 |
BROWN PELLETS 6 | 41,9 | 40,7 | 37,8 |
BROWN PELLETS 7 | 38,7 | 38,3 | 37,6 |
BROWN PELLETS 8 | 44,6 | 42,5 | 40,2 |
BROWN PELLETS 9 | 43,1 | 42,7 | 38,6 |
BROWN PELLETS 10 | 41,6 | 41,0 | 38,3 |
BROWN PELLETS 11 | 43,8 | 43,1 | 40,5 |
BROWN PELLETS 12 | 40,7 | 39,4 | 38,7 |
BROWN PELLETS 13 | 38,0 | 38,0 | 37,1 |
BROWN PELLETS 14 | 35,7 | 35,7 | 35,0 |
BROWN PELLETS 15 | 48,4 | 47,4 | 40,3 |
BROWN PELLETS 16 | 43,7 | 42,6 | 39,8 |
BROWN PELLETS 17 | 40,3 | 40,2 | 37,7 |
BROWN PELLETS 18 | 48,4 | 47,7 | 39,6 |
BROWN PELLETS 19 | 45,7 | 44,8 | 40,4 |
BROWN PELLETS 20 | 44,2 | 44,2 | 39,3 |
BROWN PELLETS 21 | 41,6 | 40,8 | 41,3 |
BROWN PELLETS 22 | 43,6 | 43,6 | 37,4 |
BROWN PELLETS 23 | 38,0 | 37,8 | 34,5 |
BROWN PELLETS 24 | 37,4 | 37,0 | 36,9 |
BROWN PELLETS 25 | 40,9 | 40,9 | 38,5 |
BROWN PELLETS 26 | 44,5 | 44,2 | 39,4 |
BROWN PELLETS 27 | 41,1 | 41,1 | 38,9 |
BROWN PELLETS 28 | 44,9 | 44,9 | 36,1 |
BROWN PELLETS 29 | 43,6 | 43,3 | 39,9 |
BROWN PELLETS 30 | 39,0 | 39,0 | 38,4 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 35,7 | 35,7 | 34,5 |
Maximum measured value | 48,4 | 47,7 | 41,3 |
Standard deviation of measurement | 3,2 | 3,0 | 1,6 |
Arithmetical mean diameter | 42,5 | 41,9 | 38,6 |
Mean deviation | 2,6 | 2,5 | 1,2 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
BROWN PELLETS P1 | 0,523 | 0,849 | 0,344 | 0,964 |
BROWN PELLETS P2 | 0,345 | 0,753 | 0,612 | 0,952 |
BROWN PELLETS P3 | 0,572 | 0,884 | 0,357 | 0,978 |
BROWN PELLETS P4 | 0,616 | 0,876 | 0,247 | 0,956 |
BROWN PELLETS P5 | 0,473 | 0,811 | 0,458 | 0,946 |
BROWN PELLETS P6 | 0,571 | 0,885 | 0,359 | 0,977 |
BROWN PELLETS P7 | 0,631 | 0,916 | 0,279 | 0,991 |
BROWN PELLETS P8 | 0,282 | 0,734 | 0,637 | 0,961 |
BROWN PELLETS P9 | 0,665 | 0,907 | 0,215 | 0,971 |
BROWN PELLETS P10 | 0,722 | 0,903 | 0,216 | 0,985 |
BROWN PELLETS P11 | 0,387 | 0,814 | 0,527 | 0,991 |
BROWN PELLETS P12 | 0,412 | 0,787 | 0,449 | 0,942 |
BROWN PELLETS P13 | 0,537 | 0,887 | 0,328 | 0,981 |
BROWN PELLETS P14 | 0,381 | 0,772 | 0,583 | 0,962 |
BROWN PELLETS P15 | 0,550 | 0,862 | 0,351 | 0,979 |
BROWN PELLETS P16 | 0,744 | 0,919 | 0,209 | 0,992 |
BROWN PELLETS P17 | 0,592 | 0,870 | 0,346 | 0,969 |
BROWN PELLETS P18 | 0,517 | 0,832 | 0,435 | 0,983 |
BROWN PELLETS P19 | 0,364 | 0,778 | 0,552 | 0,960 |
BROWN PELLETS P20 | 0,346 | 0,758 | 0,582 | 0,947 |
BROWN PELLETS P21 | 0,376 | 0,773 | 0,541 | 0,957 |
BROWN PELLETS P22 | 0,343 | 0,798 | 0,545 | 0,980 |
BROWN PELLETS P23 | 0,523 | 0,872 | 0,353 | 0,984 |
BROWN PELLETS P24 | 0,564 | 0,870 | 0,363 | 0,986 |
BROWN PELLETS P25 | 0,320 | 0,758 | 0,574 | 0,960 |
BROWN PELLETS P26 | 0,525 | 0,860 | 0,418 | 0,980 |
BROWN PELLETS P27 | 0,654 | 0,921 | 0,226 | 0,984 |
BROWN PELLETS P28 | 0,507 | 0,849 | 0,406 | 0,964 |
BROWN PELLETS P29 | 0,547 | 0,846 | 0,355 | 0,948 |
BROWN PELLETS P30 | 0,461 | 0,849 | 0,452 | 0,983 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,282 | 0,734 | 0,209 | 0,942 |
Maximum measured value | 0,744 | 0,921 | 0,637 | 0,992 |
Standard deviation of measurement | 0,122 | 0,055 | 0,127 | 0,015 |
Arithmetical mean diameter | 0,502 | 0,840 | 0,411 | 0,970 |
Mean deviation | 0,102 | 0,047 | 0,108 | 0,013 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
BROWN PELLETS 1 | 7032 | 8768 | 11091 | 0,46 | 1,31 |
BROWN PELLETS 2 | 6820 | 8528 | 10857 | 0,47 | 1,31 |
BROWN PELLETS 3 | 6990 | 8915 | 11411 | 0,50 | 1,33 |
BROWN PELLETS 4 | 6924 | 8754 | 11202 | 0,49 | 1,33 |
BROWN PELLETS 5 | 6789 | 8688 | 10962 | 0,48 | 1,34 |
BROWN PELLETS 6 | 6922 | 8725 | 10940 | 0,46 | 1,32 |
BROWN PELLETS 7 | 6894 | 8759 | 11299 | 0,50 | 1,34 |
BROWN PELLETS 8 | 6965 | 8826 | 11264 | 0,49 | 1,33 |
BROWN PELLETS 9 | 7153 | 8938 | 11286 | 0,46 | 1,31 |
BROWN PELLETS 10 | 6858 | 8665 | 11060 | 0,49 | 1,33 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 6789 | 8528 | 10857 | 0,46 | 1,31 |
Maximum measured value | 7153 | 8938 | 11411 | 0,50 | 1,34 |
Standard deviation of measurement | 101,64 | 113,71 | 173,13 | 0,01 | 0,01 |
Arithmetical mean diameter | 6934,70 | 8756,60 | 11137,20 | 0,48 | 1,32 |
Mean deviation | 80,24 | 84,60 | 155,20 | 0,01 | 0,01 |