

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
GLASS MICROBEADS 200-300 1 | 25,0 | 25,0 | 23,5 |
GLASS MICROBEADS 200-300 2 | 23,9 | 23,9 | 23,1 |
GLASS MICROBEADS 200-300 3 | 24,5 | 24,5 | 23,4 |
GLASS MICROBEADS 200-300 4 | 25,0 | 25,0 | 23,7 |
GLASS MICROBEADS 200-300 5 | 24,5 | 24,5 | 23,2 |
GLASS MICROBEADS 200-300 6 | 24,4 | 24,4 | 23,1 |
GLASS MICROBEADS 200-300 7 | 25,0 | 25,0 | 23,7 |
GLASS MICROBEADS 200-300 8 | 24,9 | 24,9 | 23,6 |
GLASS MICROBEADS 200-300 9 | 24,8 | 24,8 | 23,4 |
GLASS MICROBEADS 200-300 10 | 24,4 | 24,4 | 23,1 |
GLASS MICROBEADS 200-300 11 | 24,1 | 24,1 | 22,9 |
GLASS MICROBEADS 200-300 12 | 24,7 | 24,7 | 23,4 |
GLASS MICROBEADS 200-300 13 | 24,2 | 24,2 | 23,0 |
GLASS MICROBEADS 200-300 14 | 24,8 | 24,8 | 23,6 |
GLASS MICROBEADS 200-300 15 | 25,0 | 25,0 | 23,6 |
GLASS MICROBEADS 200-300 16 | 25,2 | 25,2 | 23,8 |
GLASS MICROBEADS 200-300 17 | 24,4 | 24,4 | 23,1 |
GLASS MICROBEADS 200-300 18 | 25,3 | 25,3 | 24,0 |
GLASS MICROBEADS 200-300 19 | 25,1 | 25,1 | 23,8 |
GLASS MICROBEADS 200-300 20 | 24,6 | 24,6 | 23,3 |
GLASS MICROBEADS 200-300 21 | 24,8 | 24,8 | 23,5 |
GLASS MICROBEADS 200-300 22 | 24,7 | 24,7 | 23,4 |
GLASS MICROBEADS 200-300 23 | 23,9 | 23,9 | 22,8 |
GLASS MICROBEADS 200-300 24 | 25,2 | 25,2 | 23,9 |
GLASS MICROBEADS 200-300 25 | 24,9 | 24,9 | 23,8 |
GLASS MICROBEADS 200-300 26 | 24,8 | 24,8 | 23,5 |
GLASS MICROBEADS 200-300 27 | 24,2 | 24,2 | 23,1 |
GLASS MICROBEADS 200-300 28 | 24,4 | 24,4 | 23,2 |
GLASS MICROBEADS 200-300 29 | 25,7 | 25,7 | 24,3 |
GLASS MICROBEADS 200-300 30 | 24,7 | 24,7 | 23,6 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 23,9 | 23,9 | 22,8 |
Maximum measured value | 25,7 | 25,7 | 24,3 |
Standard deviation of measurement | 0,4 | 0,4 | 0,3 |
Arithmetical mean diameter | 24,7 | 24,7 | 23,4 |
Mean deviation | 0,3 | 0,3 | 0,3 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
GLASS MICROBEADS 200 – 300 P1 | 0,825 | 0,963 | 0,140 | 0,942 |
GLASS MICROBEADS 200 – 300 P2 | 0,781 | 0,984 | 0,082 | 1,000 |
GLASS MICROBEADS 200 – 300 P3 | 0,759 | 1,000 | 0,131 | 1,000 |
GLASS MICROBEADS 200 – 300 P4 | 0,893 | 0,985 | 0,054 | 0,976 |
GLASS MICROBEADS 200 – 300 P5 | 0,749 | 0,988 | 0,145 | 0,975 |
GLASS MICROBEADS 200 – 300 P6 | 0,860 | 0,980 | 0,081 | 0,977 |
GLASS MICROBEADS 200 – 300 P7 | 0,799 | 0,957 | 0,126 | 0,971 |
GLASS MICROBEADS 200 – 300 P8 | 0,783 | 0,969 | 0,120 | 0,975 |
GLASS MICROBEADS 200 – 300 P9 | 0,855 | 1,000 | 0,155 | 1,000 |
GLASS MICROBEADS 200 – 300 P10 | 0,763 | 1,000 | 0,153 | 1,000 |
GLASS MICROBEADS 200 – 300 P11 | 0,757 | 0,997 | 0,137 | 0,965 |
GLASS MICROBEADS 200 – 300 P12 | 0,761 | 0,968 | 0,082 | 0,938 |
GLASS MICROBEADS 200 – 300 P13 | 0,832 | 1,000 | 0,051 | 1,000 |
GLASS MICROBEADS 200 – 300 P14 | 0,777 | 1,000 | 0,115 | 1,000 |
GLASS MICROBEADS 200 – 300 P15 | 0,853 | 1,000 | 0,148 | 1,000 |
GLASS MICROBEADS 200 – 300 P16 | 0,866 | 1,000 | 0,083 | 1,000 |
GLASS MICROBEADS 200 – 300 P17 | 0,876 | 1,000 | 0,074 | 0,976 |
GLASS MICROBEADS 200 – 300 P18 | 0,791 | 0,996 | 0,154 | 1,000 |
GLASS MICROBEADS 200 – 300 P19 | 0,834 | 0,961 | 0,074 | 0,972 |
GLASS MICROBEADS 200 – 300 P20 | 0,784 | 0,886 | 0,216 | 1,000 |
GLASS MICROBEADS 200 – 300 P21 | 0,827 | 0,993 | 0,097 | 0,972 |
GLASS MICROBEADS 200 – 300 P22 | 0,813 | 1,000 | 0,095 | 1,000 |
GLASS MICROBEADS 200 – 300 P23 | 0,796 | 1,000 | 0,115 | 1,000 |
GLASS MICROBEADS 200 – 300 P24 | 0,786 | 0,948 | 0,086 | 0,949 |
GLASS MICROBEADS 200 – 300 P25 | 0,795 | 0,971 | 0,097 | 0,972 |
GLASS MICROBEADS 200 – 300 P26 | 0,836 | 0,981 | 0,127 | 0,977 |
GLASS MICROBEADS 200 – 300 P27 | 0,747 | 0,968 | 0,217 | 0,931 |
GLASS MICROBEADS 200 – 300 P28 | 0,775 | 0,968 | 0,188 | 0,972 |
GLASS MICROBEADS 200 – 300 P29 | 0,867 | 1,000 | 0,102 | 1,000 |
GLASS MICROBEADS 200 – 300 P30 | 0,821 | 0,935 | 0,098 | 0,920 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,747 | 0,886 | 0,051 | 0,920 |
Maximum measured value | 0,893 | 1,000 | 0,217 | 1,000 |
Standard deviation of measurement | 0,041 | 0,025 | 0,042 | 0,023 |
Arithmetical mean diameter | 0,809 | 0,980 | 0,118 | 0,979 |
Mean deviation | 0,036 | 0,019 | 0,034 | 0,018 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
GLASS MICROBEADS 200-300 1 | 149 | 217 | 269 | 0,55 | 1,53 |
GLASS MICROBEADS 200-300 2 | 166 | 224 | 270 | 0,46 | 1,41 |
GLASS MICROBEADS 200-300 3 | 171 | 221 | 270 | 0,45 | 1,34 |
GLASS MICROBEADS 200-300 4 | 182 | 226 | 264 | 0,36 | 1,29 |
GLASS MICROBEADS 200-300 5 | 169 | 222 | 268 | 0,45 | 1,37 |
GLASS MICROBEADS 200-300 6 | 182 | 223 | 266 | 0,38 | 1,26 |
GLASS MICROBEADS 200-300 7 | 185 | 225 | 269 | 0,37 | 1,26 |
GLASS MICROBEADS 200-300 8 | 180 | 222 | 263 | 0,37 | 1,27 |
GLASS MICROBEADS 200-300 9 | 177 | 227 | 272 | 0,42 | 1,34 |
GLASS MICROBEADS 200-300 10 | 185 | 229 | 268 | 0,36 | 1,29 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 149 | 217 | 263 | 0,36 | 1,26 |
Maximum measured value | 185 | 229 | 272 | 0,55 | 1,53 |
Standard deviation of measurement | 10,65 | 3,23 | 2,66 | 0,06 | 0,08 |
Arithmetical mean diameter | 174,60 | 223,60 | 267,90 | 0,42 | 1,34 |
Mean deviation | 8,68 | 2,60 | 2,14 | 0,05 | 0,06 |