

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
YELLOW PELLETS BIOMAG 1 | 38,7 | 38,4 | 36,1 |
YELLOW PELLETS BIOMAG 2 | 36,2 | 36,2 | 33,8 |
YELLOW PELLETS BIOMAG 3 | 35,8 | 35,8 | 35,8 |
YELLOW PELLETS BIOMAG 4 | 39,2 | 38,9 | 38,9 |
YELLOW PELLETS BIOMAG 5 | 40,6 | 40,5 | 37,6 |
YELLOW PELLETS BIOMAG 6 | 36,4 | 36,0 | 35,8 |
YELLOW PELLETS BIOMAG 7 | 40,1 | 39,7 | 37,5 |
YELLOW PELLETS BIOMAG 8 | 39,6 | 39,5 | 37,7 |
YELLOW PELLETS BIOMAG 9 | 39,9 | 39,6 | 35,8 |
YELLOW PELLETS BIOMAG 10 | 36,1 | 35,5 | 36,0 |
YELLOW PELLETS BIOMAG 11 | 40,1 | 40,1 | 36,3 |
YELLOW PELLETS BIOMAG 12 | 34,6 | 34,5 | 34,5 |
YELLOW PELLETS BIOMAG 13 | 40,3 | 40,3 | 38,3 |
YELLOW PELLETS BIOMAG 14 | 39,1 | 38,9 | 36,8 |
YELLOW PELLETS BIOMAG 15 | 37,8 | 37,8 | 35,7 |
YELLOW PELLETS BIOMAG 16 | 33,5 | 33,4 | 33,2 |
YELLOW PELLETS BIOMAG 17 | 35,0 | 34,4 | 34,9 |
YELLOW PELLETS BIOMAG 18 | 33,9 | 33,9 | 33,8 |
YELLOW PELLETS BIOMAG 19 | 37,9 | 37,9 | 36,6 |
YELLOW PELLETS BIOMAG 20 | 38,1 | 38,1 | 36,4 |
YELLOW PELLETS BIOMAG 21 | 38,8 | 38,4 | 37,3 |
YELLOW PELLETS BIOMAG 22 | 35,6 | 35,6 | 35,1 |
YELLOW PELLETS BIOMAG 23 | 38,5 | 38,5 | 35,2 |
YELLOW PELLETS BIOMAG 24 | 37,7 | 37,7 | 35,9 |
YELLOW PELLETS BIOMAG 25 | 35,0 | 34,9 | 34,9 |
YELLOW PELLETS BIOMAG 26 | 37,5 | 37,5 | 35,8 |
YELLOW PELLETS BIOMAG 27 | 39,5 | 39,5 | 35,6 |
YELLOW PELLETS BIOMAG 28 | 37,2 | 37,2 | 35,1 |
YELLOW PELLETS BIOMAG 29 | 36,7 | 36,7 | 36,4 |
YELLOW PELLETS BIOMAG 30 | 41,2 | 41,0 | 37,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 33,5 | 33,4 | 33,2 |
Maximum measured value | 41,2 | 41,0 | 38,9 |
Standard deviation of measurement | 2,1 | 2,1 | 1,3 |
Arithmetical mean diameter | 37,7 | 37,5 | 36,0 |
Mean deviation | 1,8 | 1,8 | 1,0 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
YELLOW PELLETS BIOMAG P1 | 0,452 | 0,846 | 0,520 | 0,984 |
YELLOW PELLETS BIOMAG P2 | 0,319 | 0,738 | 0,660 | 0,985 |
YELLOW PELLETS BIOMAG P3 | 0,428 | 0,813 | 0,535 | 0,961 |
YELLOW PELLETS BIOMAG P4 | 0,479 | 0,859 | 0,470 | 0,984 |
YELLOW PELLETS BIOMAG P5 | 0,279 | 0,759 | 0,677 | 0,995 |
YELLOW PELLETS BIOMAG P6 | 0,395 | 0,839 | 0,574 | 0,989 |
YELLOW PELLETS BIOMAG P7 | 0,488 | 0,877 | 0,467 | 0,988 |
YELLOW PELLETS BIOMAG P8 | 0,667 | 0,938 | 0,278 | 1,000 |
YELLOW PELLETS BIOMAG P9 | 0,397 | 0,842 | 0,560 | 0,990 |
YELLOW PELLETS BIOMAG P10 | 0,478 | 0,871 | 0,509 | 0,987 |
YELLOW PELLETS BIOMAG P11 | 0,460 | 0,807 | 0,485 | 0,948 |
YELLOW PELLETS BIOMAG P12 | 0,316 | 0,790 | 0,643 | 0,990 |
YELLOW PELLETS BIOMAG P13 | 0,710 | 0,931 | 0,252 | 0,995 |
YELLOW PELLETS BIOMAG P14 | 0,523 | 0,836 | 0,426 | 0,978 |
YELLOW PELLETS BIOMAG P15 | 0,477 | 0,820 | 0,485 | 0,985 |
YELLOW PELLETS BIOMAG P16 | 0,396 | 0,816 | 0,575 | 0,978 |
YELLOW PELLETS BIOMAG P17 | 0,622 | 0,897 | 0,260 | 0,987 |
YELLOW PELLETS BIOMAG P18 | 0,431 | 0,834 | 0,525 | 0,973 |
YELLOW PELLETS BIOMAG P19 | 0,379 | 0,768 | 0,602 | 0,964 |
YELLOW PELLETS BIOMAG P20 | 0,564 | 0,871 | 0,363 | 0,970 |
YELLOW PELLETS BIOMAG P21 | 0,353 | 0,772 | 0,611 | 0,955 |
YELLOW PELLETS BIOMAG P22 | 0,483 | 0,831 | 0,462 | 0,962 |
YELLOW PELLETS BIOMAG P23 | 0,371 | 0,772 | 0,582 | 0,951 |
YELLOW PELLETS BIOMAG P24 | 0,429 | 0,807 | 0,521 | 0,961 |
YELLOW PELLETS BIOMAG P25 | 0,357 | 0,778 | 0,620 | 0,973 |
YELLOW PELLETS BIOMAG P26 | 0,552 | 0,890 | 0,383 | 0,988 |
YELLOW PELLETS BIOMAG P27 | 0,259 | 0,727 | 0,718 | 0,975 |
YELLOW PELLETS BIOMAG P28 | 0,895 | 0,963 | 0,061 | 1,000 |
YELLOW PELLETS BIOMAG P29 | 0,575 | 0,902 | 0,368 | 0,993 |
YELLOW PELLETS BIOMAG P30 | 0,889 | 0,962 | 0,076 | 0,997 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,259 | 0,727 | 0,061 | 0,948 |
Maximum measured value | 0,895 | 0,963 | 0,718 | 1,000 |
Standard deviation of measurement | 0,152 | 0,062 | 0,160 | 0,014 |
Arithmetical mean diameter | 0,481 | 0,839 | 0,476 | 0,980 |
Mean deviation | 0,112 | 0,050 | 0,123 | 0,012 |
DISTRIBUTION OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
YELLOW PELLETS BIOMAG 1 | 7859 | 10120 | 12147 | 0,42 | 1,34 |
YELLOW PELLETS BIOMAG 2 | 7713 | 9973 | 11948 | 0,43 | 1,34 |
YELLOW PELLETS BIOMAG 3 | 7723 | 9940 | 11974 | 0,43 | 1,34 |
YELLOW PELLETS BIOMAG 4 | 7637 | 9886 | 11847 | 0,43 | 1,35 |
YELLOW PELLETS BIOMAG 5 | 7676 | 9946 | 12001 | 0,44 | 1,36 |
YELLOW PELLETS BIOMAG 6 | 7635 | 9916 | 11902 | 0,43 | 1,36 |
YELLOW PELLETS BIOMAG 7 | 7701 | 9836 | 11828 | 0,42 | 1,34 |
YELLOW PELLETS BIOMAG 8 | 7795 | 9963 | 11976 | 0,42 | 1,34 |
YELLOW PELLETS BIOMAG 9 | 7812 | 9899 | 12006 | 0,42 | 1,33 |
YELLOW PELLETS BIOMAG 10 | 7632 | 9874 | 11981 | 0,44 | 1,35 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 7632 | 9836 | 11828 | 0,42 | 1,33 |
Maximum measured value | 7859 | 10120 | 12147 | 0,44 | 1,36 |
Standard deviation of measurement | 75,89 | 73,61 | 85,65 | 0,01 | 0,01 |
Arithmetical mean diameter | 7718,30 | 9935,30 | 11961,00 | 0,43 | 1,35 |
Mean deviation | 63,16 | 53,10 | 63,80 | 0,01 | 0,01 |