

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PEARL BARLEY 1 | 33,4 | 32,6 | 31,7 |
PEARL BARLEY 2 | 33,4 | 32,6 | 31,3 |
PEARL BARLEY 3 | 31,3 | 30,9 | 31,2 |
PEARL BARLEY 4 | 32,1 | 31,3 | 31,1 |
PEARL BARLEY 5 | 32,2 | 31,7 | 30,6 |
PEARL BARLEY 6 | 31,8 | 31,2 | 30,5 |
PEARL BARLEY 7 | 30,8 | 30,3 | 29,9 |
PEARL BARLEY 8 | 31,9 | 30,9 | 30,5 |
PEARL BARLEY 9 | 31,7 | 31,1 | 30,4 |
PEARL BARLEY 10 | 31,3 | 30,8 | 30,0 |
PEARL BARLEY 11 | 31,6 | 31,3 | 30,7 |
PEARL BARLEY 12 | 31,5 | 31,0 | 30,3 |
PEARL BARLEY 13 | 33,6 | 32,7 | 32,0 |
PEARL BARLEY 14 | 31,5 | 31,1 | 30,0 |
PEARL BARLEY 15 | 30,4 | 30,2 | 30,4 |
PEARL BARLEY 16 | 31,8 | 31,5 | 30,4 |
PEARL BARLEY 17 | 33,3 | 32,7 | 31,6 |
PEARL BARLEY 18 | 30,9 | 30,6 | 30,0 |
PEARL BARLEY 19 | 30,8 | 30,5 | 29,4 |
PEARL BARLEY 20 | 29,8 | 29,5 | 29,7 |
PEARL BARLEY 21 | 31,7 | 31,4 | 30,3 |
PEARL BARLEY 22 | 29,9 | 29,9 | 29,9 |
PEARL BARLEY 23 | 32,7 | 31,5 | 30,4 |
PEARL BARLEY 24 | 31,1 | 30,9 | 30,0 |
PEARL BARLEY 25 | 31,3 | 31,1 | 30,0 |
PEARL BARLEY 26 | 31,7 | 31,2 | 30,3 |
PEARL BARLEY 27 | 30,1 | 30,0 | 30,0 |
PEARL BARLEY 28 | 31,8 | 31,4 | 30,9 |
PEARL BARLEY 29 | 31,5 | 31,1 | 30,2 |
PEARL BARLEY 30 | 33,0 | 32,5 | 31,2 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 29,8 | 29,5 | 29,4 |
Maximum measured value | 33,6 | 32,7 | 32,0 |
Standard deviation of measurement | 1,0 | 0,8 | 0,6 |
Arithmetical mean diameter | 31,7 | 31,2 | 30,5 |
Mean deviation | 0,7 | 0,6 | 0,5 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PEARL BARLEY P1 | 0,541 | 0,908 | 0,415 | 1,000 |
PEARL BARLEY P2 | 0,798 | 0,967 | 0,156 | 1,000 |
PEARL BARLEY P3 | 0,722 | 0,959 | 0,223 | 1,000 |
PEARL BARLEY P4 | 0,528 | 0,914 | 0,431 | 1,000 |
PEARL BARLEY P5 | 0,543 | 0,926 | 0,398 | 1,000 |
PEARL BARLEY P6 | 0,584 | 0,930 | 0,381 | 1,000 |
PEARL BARLEY P7 | 0,719 | 0,967 | 0,225 | 1,000 |
PEARL BARLEY P8 | 0,615 | 0,927 | 0,338 | 1,000 |
PEARL BARLEY P9 | 0,422 | 0,863 | 0,546 | 1,000 |
PEARL BARLEY P10 | 0,570 | 0,917 | 0,404 | 1,000 |
PEARL BARLEY P11 | 0,588 | 0,919 | 0,376 | 1,000 |
PEARL BARLEY P12 | 0,576 | 0,925 | 0,404 | 1,000 |
PEARL BARLEY P13 | 0,606 | 0,943 | 0,336 | 1,000 |
PEARL BARLEY P14 | 0,575 | 0,928 | 0,369 | 1,000 |
PEARL BARLEY P15 | 0,560 | 0,924 | 0,381 | 1,000 |
PEARL BARLEY P16 | 0,430 | 0,864 | 0,540 | 1,000 |
PEARL BARLEY P17 | 0,637 | 0,950 | 0,300 | 1,000 |
PEARL BARLEY P18 | 0,532 | 0,919 | 0,416 | 1,000 |
PEARL BARLEY P19 | 0,482 | 0,922 | 0,400 | 1,000 |
PEARL BARLEY P20 | 0,501 | 0,903 | 0,466 | 1,000 |
PEARL BARLEY P21 | 0,441 | 0,879 | 0,527 | 1,000 |
PEARL BARLEY P22 | 0,587 | 0,919 | 0,377 | 1,000 |
PEARL BARLEY P23 | 0,736 | 0,957 | 0,208 | 1,000 |
PEARL BARLEY P24 | 0,549 | 0,918 | 0,414 | 1,000 |
PEARL BARLEY P25 | 0,545 | 0,916 | 0,423 | 1,000 |
PEARL BARLEY P26 | 0,556 | 0,917 | 0,397 | 1,000 |
PEARL BARLEY P27 | 0,571 | 0,928 | 0,390 | 1,000 |
PEARL BARLEY P28 | 0,392 | 0,849 | 0,567 | 1,000 |
PEARL BARLEY P29 | 0,515 | 0,900 | 0,448 | 1,000 |
PEARL BARLEY P30 | 0,525 | 0,905 | 0,449 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,392 | 0,849 | 0,156 | 1,000 |
Maximum measured value | 0,798 | 0,967 | 0,567 | 1,000 |
Standard deviation of measurement | 0,091 | 0,028 | 0,095 | 0,000 |
Arithmetical mean diameter | 0,565 | 0,919 | 0,390 | 1,000 |
Mean deviation | 0,065 | 0,019 | 0,068 | 0,000 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
PEARL BARLEY 1 | 3302 | 3752 | 4288 | 0,26 | 1,17 |
PEARL BARLEY 2 | 3295 | 3762 | 4285 | 0,62 | 1,18 |
PEARL BARLEY 3 | 3265 | 3755 | 4180 | 0,24 | 1,18 |
PEARL BARLEY 4 | 3276 | 3756 | 4263 | 0,26 | 1,18 |
PEARL BARLEY 5 | 3264 | 3737 | 4290 | 0,27 | 1,18 |
PEARL BARLEY 6 | 3292 | 3762 | 4215 | 0,25 | 1,18 |
PEARL BARLEY 7 | 3269 | 3747 | 4284 | 0,27 | 1,18 |
PEARL BARLEY 8 | 3300 | 3742 | 4270 | 0,26 | 1,17 |
PEARL BARLEY 9 | 3284 | 3739 | 4285 | 0,27 | 1,18 |
PEARL BARLEY 10 | 3259 | 3742 | 4223 | 0,26 | 1,18 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 3259 | 3737 | 4180 | 0,24 | 1,17 |
Maximum measured value | 3302 | 3762 | 4290 | 0,62 | 1,18 |
Standard deviation of measurement | 15,25 | 8,81 | 36,58 | 0,11 | 0,01 |
Arithmetical mean diameter | 3280,60 | 3749,40 | 4258,30 | 0,30 | 1,18 |
Mean deviation | 14,00 | 8,00 | 31,38 | 0,07 | 0,00 |