

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
SMALL BEANS LAGRIS 1 | 32,7 | 32,1 | 31,0 |
SMALL BEANS LAGRIS 2 | 32,2 | 31,7 | 30,5 |
SMALL BEANS LAGRIS 3 | 32,8 | 32,4 | 30,8 |
SMALL BEANS LAGRIS 4 | 31,6 | 31,2 | 29,5 |
SMALL BEANS LAGRIS 5 | 31,6 | 31,1 | 30,6 |
SMALL BEANS LAGRIS 6 | 31,9 | 31,5 | 30,0 |
SMALL BEANS LAGRIS 7 | 32,4 | 32,1 | 30,3 |
SMALL BEANS LAGRIS 8 | 31,3 | 30,7 | 29,5 |
SMALL BEANS LAGRIS 9 | 31,9 | 31,6 | 30,6 |
SMALL BEANS LAGRIS 10 | 30,3 | 29,8 | 30,2 |
SMALL BEANS LAGRIS 11 | 30,7 | 30,6 | 30,6 |
SMALL BEANS LAGRIS 12 | 31,9 | 31,5 | 31,9 |
SMALL BEANS LAGRIS 13 | 33,8 | 33,3 | 32,1 |
SMALL BEANS LAGRIS 14 | 32,6 | 31,9 | 30,2 |
SMALL BEANS LAGRIS 15 | 33,6 | 32,7 | 32,0 |
SMALL BEANS LAGRIS 16 | 32,1 | 31,2 | 31,0 |
SMALL BEANS LAGRIS 17 | 32,2 | 31,6 | 30,8 |
SMALL BEANS LAGRIS 18 | 31,2 | 30,3 | 30,5 |
SMALL BEANS LAGRIS 19 | 31,1 | 30,3 | 31,1 |
SMALL BEANS LAGRIS 20 | 30,3 | 29,5 | 30,2 |
SMALL BEANS LAGRIS 21 | 31,7 | 30,9 | 31,6 |
SMALL BEANS LAGRIS 22 | 28,9 | 28,7 | 28,9 |
SMALL BEANS LAGRIS 23 | 30,5 | 30,2 | 29,5 |
SMALL BEANS LAGRIS 24 | 30,3 | 30,1 | 30,2 |
SMALL BEANS LAGRIS 25 | 31,0 | 30,6 | 29,4 |
SMALL BEANS LAGRIS 26 | 31,7 | 31,4 | 30,1 |
SMALL BEANS LAGRIS 27 | 31,7 | 31,1 | 30,1 |
SMALL BEANS LAGRIS 28 | 30,8 | 30,8 | 30,0 |
SMALL BEANS LAGRIS 29 | 31,4 | 31,1 | 29,9 |
SMALL BEANS LAGRIS 30 | 29,8 | 29,5 | 28,9 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 28,9 | 28,7 | 28,9 |
Maximum measured value | 33,8 | 33,3 | 32,1 |
Standard deviation of measurement | 1,1 | 1,0 | 0,8 |
Arithmetical mean diameter | 31,5 | 31,1 | 30,4 |
Mean deviation | 0,8 | 0,8 | 0,6 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
SMALL BEANS LAGRIS P1 | 0,788 | 0,951 | 0,192 | 1,000 |
SMALL BEANS LAGRIS P2 | 0,588 | 0,917 | 0,374 | 1,000 |
SMALL BEANS LAGRIS P3 | 0,549 | 0,902 | 0,426 | 1,000 |
SMALL BEANS LAGRIS P4 | 0,622 | 0,927 | 0,354 | 1,000 |
SMALL BEANS LAGRIS P5 | 0,839 | 0,958 | 0,140 | 1,000 |
SMALL BEANS LAGRIS P6 | 0,660 | 0,939 | 0,300 | 1,000 |
SMALL BEANS LAGRIS P7 | 0,636 | 0,937 | 0,314 | 1,000 |
SMALL BEANS LAGRIS P8 | 0,654 | 0,931 | 0,318 | 1,000 |
SMALL BEANS LAGRIS P9 | 0,666 | 0,935 | 0,307 | 1,000 |
SMALL BEANS LAGRIS P10 | 0,842 | 0,961 | 0,134 | 1,000 |
SMALL BEANS LAGRIS P11 | 0,529 | 0,894 | 0,450 | 1,000 |
SMALL BEANS LAGRIS P12 | 0,617 | 0,931 | 0,352 | 1,000 |
SMALL BEANS LAGRIS P13 | 0,615 | 0,926 | 0,354 | 1,000 |
SMALL BEANS LAGRIS P14 | 0,551 | 0,910 | 0,422 | 1,000 |
SMALL BEANS LAGRIS P15 | 0,644 | 0,936 | 0,317 | 1,000 |
SMALL BEANS LAGRIS P16 | 0,652 | 0,931 | 0,313 | 1,000 |
SMALL BEANS LAGRIS P17 | 0,667 | 0,935 | 0,308 | 0,996 |
SMALL BEANS LAGRIS P18 | 0,736 | 0,945 | 0,240 | 1,000 |
SMALL BEANS LAGRIS P19 | 0,578 | 0,919 | 0,394 | 1,000 |
SMALL BEANS LAGRIS P20 | 0,548 | 0,908 | 0,431 | 1,000 |
SMALL BEANS LAGRIS P21 | 0,823 | 0,948 | 0,146 | 1,000 |
SMALL BEANS LAGRIS P22 | 0,594 | 0,919 | 0,382 | 1,000 |
SMALL BEANS LAGRIS P23 | 0,445 | 0,884 | 0,488 | 1,000 |
SMALL BEANS LAGRIS P24 | 0,521 | 0,893 | 0,456 | 1,000 |
SMALL BEANS LAGRIS P25 | 0,403 | 0,870 | 0,437 | 0,998 |
SMALL BEANS LAGRIS P26 | 0,568 | 0,917 | 0,383 | 1,000 |
SMALL BEANS LAGRIS P27 | 0,772 | 0,944 | 0,172 | 0,997 |
SMALL BEANS LAGRIS P28 | 0,472 | 0,881 | 0,502 | 1,000 |
SMALL BEANS LAGRIS P29 | 0,572 | 0,912 | 0,411 | 1,000 |
SMALL BEANS LAGRIS P30 | 0,670 | 0,934 | 0,299 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,403 | 0,870 | 0,134 | 0,996 |
Maximum measured value | 0,842 | 0,961 | 0,502 | 1,000 |
Standard deviation of measurement | 0,109 | 0,022 | 0,101 | 0,001 |
Arithmetical mean diameter | 0,627 | 0,923 | 0,337 | 1,000 |
Mean deviation | 0,084 | 0,018 | 0,081 | 0,001 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
SMALL BEANS LAGRIS 1 | 6269 | 7373 | 8414 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 2 | 6273 | 7399 | 8403 | 0,29 | 1,22 |
SMALL BEANS LAGRIS 3 | 6279 | 7374 | 8422 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 4 | 6245 | 7355 | 8401 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 5 | 6285 | 7373 | 8424 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 6 | 6285 | 7434 | 8440 | 0,29 | 1,22 |
SMALL BEANS LAGRIS 7 | 6317 | 7391 | 8403 | 0,28 | 1,20 |
SMALL BEANS LAGRIS 8 | 6249 | 7355 | 8387 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 9 | 6256 | 7377 | 8411 | 0,29 | 1,21 |
SMALL BEANS LAGRIS 10 | 6301 | 7401 | 8389 | 0,28 | 1,21 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 6245 | 7355 | 8387 | 0,28 | 1,20 |
Maximum measured value | 6317 | 7434 | 8440 | 0,29 | 1,22 |
Standard deviation of measurement | 21,51 | 22,65 | 15,50 | 0,00 | 0,00 |
Arithmetical mean diameter | 6275,90 | 7383,20 | 8409,40 | 0,29 | 1,21 |
Mean deviation | 17,50 | 18,44 | 12,80 | 0,00 | 0,00 |