

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
WHITE BALLS 6mm 1 | 28,7 | 28,6 | 27,4 |
WHITE BALLS 6mm 2 | 28,7 | 28,3 | 26,8 |
WHITE BALLS 6mm 3 | 29,4 | 29,4 | 27,1 |
WHITE BALLS 6mm 4 | 29,5 | 29,5 | 28,0 |
WHITE BALLS 6mm 5 | 29,6 | 29,6 | 26,9 |
WHITE BALLS 6mm 6 | 27,8 | 27,7 | 27,6 |
WHITE BALLS 6mm 7 | 29,5 | 29,3 | 26,6 |
WHITE BALLS 6mm 8 | 27,4 | 27,4 | 27,3 |
WHITE BALLS 6mm 9 | 29,7 | 29,7 | 26,6 |
WHITE BALLS 6mm 10 | 26,6 | 26,6 | 26,4 |
WHITE BALLS 6mm 11 | 29,1 | 29,1 | 26,8 |
WHITE BALLS 6mm 12 | 29,9 | 29,9 | 27,7 |
WHITE BALLS 6mm 13 | 29,8 | 29,8 | 26,8 |
WHITE BALLS 6mm 14 | 28,7 | 28,7 | 26,9 |
WHITE BALLS 6mm 15 | 29,0 | 29,0 | 26,7 |
WHITE BALLS 6mm 16 | 29,3 | 28,9 | 27,4 |
WHITE BALLS 6mm 17 | 27,0 | 27,0 | 26,9 |
WHITE BALLS 6mm 18 | 29,7 | 29,5 | 26,6 |
WHITE BALLS 6mm 19 | 29,5 | 29,5 | 26,5 |
WHITE BALLS 6mm 20 | 28,7 | 28,7 | 27,0 |
WHITE BALLS 6mm 21 | 28,9 | 28,8 | 26,6 |
WHITE BALLS 6mm 22 | 27,9 | 27,9 | 26,3 |
WHITE BALLS 6mm 23 | 27,5 | 27,5 | 27,2 |
WHITE BALLS 6mm 24 | 29,0 | 28,6 | 26,0 |
WHITE BALLS 6mm 25 | 29,7 | 29,7 | 26,5 |
WHITE BALLS 6mm 26 | 26,9 | 26,9 | 26,9 |
WHITE BALLS 6mm 27 | 28,9 | 28,5 | 26,3 |
WHITE BALLS 6mm 28 | 28,8 | 28,8 | 26,4 |
WHITE BALLS 6mm 29 | 28,5 | 28,5 | 26,3 |
WHITE BALLS 6mm 30 | 28,9 | 28,9 | 27,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 26,6 | 26,6 | 26,0 |
Maximum measured value | 29,9 | 29,9 | 28,0 |
Standard deviation of measurement | 0,9 | 0,9 | 0,5 |
Arithmetical mean diameter | 28,8 | 28,7 | 26,9 |
Mean deviation | 0,7 | 0,7 | 0,4 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
WHITE BALLS 6mm P1 | 0,956 | 0,960 | 0,019 | 0,995 |
WHITE BALLS 6mm P2 | 0,956 | 0,968 | 0,021 | 1,000 |
WHITE BALLS 6mm P3 | 0,958 | 0,957 | 0,035 | 0,994 |
WHITE BALLS 6mm P4 | 0,957 | 0,965 | 0,021 | 1,000 |
WHITE BALLS 6mm P5 | 0,957 | 0,960 | 0,019 | 1,000 |
WHITE BALLS 6mm P6 | 0,960 | 0,972 | 0,030 | 1,000 |
WHITE BALLS 6mm P7 | 0,951 | 0,955 | 0,033 | 0,994 |
WHITE BALLS 6mm P8 | 0,952 | 0,965 | 0,035 | 1,000 |
WHITE BALLS 6mm P9 | 0,958 | 0,969 | 0,028 | 1,000 |
WHITE BALLS 6mm P10 | 0,952 | 0,965 | 0,029 | 1,000 |
WHITE BALLS 6mm P11 | 0,949 | 0,968 | 0,029 | 1,000 |
WHITE BALLS 6mm P12 | 0,949 | 0,963 | 0,027 | 1,000 |
WHITE BALLS 6mm P13 | 0,957 | 0,965 | 0,019 | 1,000 |
WHITE BALLS 6mm P14 | 0,959 | 0,962 | 0,034 | 0,994 |
WHITE BALLS 6mm P15 | 0,958 | 0,961 | 0,017 | 1,000 |
WHITE BALLS 6mm P16 | 0,956 | 0,966 | 0,025 | 1,000 |
WHITE BALLS 6mm P17 | 0,954 | 0,963 | 0,026 | 1,000 |
WHITE BALLS 6mm P18 | 0,955 | 0,955 | 0,026 | 0,994 |
WHITE BALLS 6mm P19 | 0,951 | 0,967 | 0,028 | 1,000 |
WHITE BALLS 6mm P20 | 0,951 | 0,962 | 0,020 | 1,000 |
WHITE BALLS 6mm P21 | 0,960 | 0,966 | 0,031 | 1,000 |
WHITE BALLS 6mm P22 | 0,951 | 0,966 | 0,020 | 1,000 |
WHITE BALLS 6mm P23 | 0,956 | 0,965 | 0,023 | 1,000 |
WHITE BALLS 6mm P24 | 0,947 | 0,967 | 0,029 | 1,000 |
WHITE BALLS 6mm P25 | 0,958 | 0,962 | 0,028 | 0,994 |
WHITE BALLS 6mm P26 | 0,953 | 0,968 | 0,024 | 1,000 |
WHITE BALLS 6mm P27 | 0,961 | 0,966 | 0,020 | 1,000 |
WHITE BALLS 6mm P28 | 0,957 | 0,961 | 0,029 | 0,994 |
WHITE BALLS 6mm P29 | 0,956 | 0,961 | 0,019 | 1,000 |
WHITE BALLS 6mm P30 | 0,960 | 0,964 | 0,022 | 1,000 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
WHITE BALLS 6mm 1 | 5801 | 5830 | 5862 | 0,01 | 1,01 |
WHITE BALLS 6mm 2 | 5825 | 5851 | 5882 | 0,01 | 1,01 |
WHITE BALLS 6mm 3 | 5837 | 5872 | 5925 | 0,02 | 1,01 |
WHITE BALLS 6mm 4 | 5786 | 5829 | 5861 | 0,01 | 1,01 |
WHITE BALLS 6mm 5 | 5799 | 5837 | 5868 | 0,01 | 1,01 |
WHITE BALLS 6mm 6 | 5798 | 5825 | 5857 | 0,01 | 1,01 |
WHITE BALLS 6mm 7 | 5790 | 5818 | 5853 | 0,01 | 1,01 |
WHITE BALLS 6mm 8 | 5823 | 5850 | 5880 | 0,01 | 1,01 |
WHITE BALLS 6mm 9 | 5827 | 5852 | 5879 | 0,01 | 1,01 |
WHITE BALLS 6mm 10 | 5827 | 5853 | 5881 | 0,01 | 1,01 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 5786 | 5818 | 5853 | 0,01 | 1,01 |
Maximum measured value | 5837 | 5872 | 5925 | 0,02 | 1,01 |
Standard deviation of measurement | 17,34 | 15,71 | 19,62 | 0,00 | 0,00 |
Arithmetical mean diameter | 5811,30 | 5841,70 | 5874,80 | 0,01 | 1,01 |
Mean deviation | 16,50 | 13,90 | 14,60 | 0,00 | 0,00 |