

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
MEDIUM BEANS 1 | 29,1 | 28,9 | 28,1 |
MEDIUM BEANS 2 | 29,2 | 28,6 | 27,5 |
MEDIUM BEANS 3 | 28,7 | 28,5 | 27,4 |
MEDIUM BEANS 4 | 28,2 | 28,0 | 28,2 |
MEDIUM BEANS 5 | 28,3 | 28,2 | 27,6 |
MEDIUM BEANS 6 | 27,4 | 27,1 | 27,4 |
MEDIUM BEANS 7 | 27,9 | 27,6 | 27,1 |
MEDIUM BEANS 8 | 27,7 | 27,3 | 27,4 |
MEDIUM BEANS 9 | 27,9 | 27,7 | 26,9 |
MEDIUM BEANS 10 | 29,2 | 28,8 | 27,1 |
MEDIUM BEANS 11 | 28,8 | 28,4 | 27,9 |
MEDIUM BEANS 12 | 28,3 | 27,8 | 27,3 |
MEDIUM BEANS 13 | 28,2 | 28,0 | 27,0 |
MEDIUM BEANS 14 | 27,7 | 27,7 | 27,7 |
MEDIUM BEANS 15 | 28,5 | 28,2 | 27,3 |
MEDIUM BEANS 16 | 28,6 | 28,1 | 27,2 |
MEDIUM BEANS 17 | 27,7 | 27,6 | 27,6 |
MEDIUM BEANS 18 | 28,1 | 27,7 | 26,8 |
MEDIUM BEANS 19 | 27,7 | 27,3 | 26,5 |
MEDIUM BEANS 20 | 27,7 | 27,3 | 26,7 |
MEDIUM BEANS 21 | 28,7 | 28,5 | 27,7 |
MEDIUM BEANS 22 | 29,0 | 28,6 | 27,3 |
MEDIUM BEANS 23 | 26,9 | 26,7 | 26,9 |
MEDIUM BEANS 24 | 28,3 | 28,0 | 27,6 |
MEDIUM BEANS 25 | 28,0 | 27,7 | 26,8 |
MEDIUM BEANS 26 | 27,6 | 27,2 | 26,7 |
MEDIUM BEANS 27 | 27,3 | 27,0 | 26,3 |
MEDIUM BEANS 28 | 27,1 | 26,9 | 26,4 |
MEDIUM BEANS 29 | 27,9 | 27,6 | 26,6 |
MEDIUM BEANS 30 | 26,1 | 25,7 | 26,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 26,1 | 25,7 | 26,0 |
Maximum measured value | 29,2 | 28,9 | 28,2 |
Standard deviation of measurement | 0,7 | 0,7 | 0,5 |
Arithmetical mean diameter | 28,1 | 27,8 | 27,2 |
Mean deviation | 0,6 | 0,5 | 0,4 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
MEDIUM BEANS LAGRIS P1 | 0,666 | 0,922 | 0,284 | 0,993 |
MEDIUM BEANS LAGRIS P2 | 0,591 | 0,919 | 0,365 | 0,996 |
MEDIUM BEANS LAGRIS P3 | 0,460 | 0,886 | 0,447 | 0,995 |
MEDIUM BEANS LAGRIS P4 | 0,591 | 0,917 | 0,358 | 1,000 |
MEDIUM BEANS LAGRIS P5 | 0,613 | 0,919 | 0,361 | 1,000 |
MEDIUM BEANS LAGRIS P6 | 0,645 | 0,932 | 0,326 | 0,998 |
MEDIUM BEANS LAGRIS P7 | 0,470 | 0,877 | 0,494 | 1,000 |
MEDIUM BEANS LAGRIS P8 | 0,411 | 0,844 | 0,571 | 1,000 |
MEDIUM BEANS LAGRIS P9 | 0,643 | 0,923 | 0,334 | 1,000 |
MEDIUM BEANS LAGRIS P10 | 0,775 | 0,956 | 0,199 | 1,000 |
MEDIUM BEANS LAGRIS P11 | 0,683 | 0,934 | 0,265 | 1,000 |
MEDIUM BEANS LAGRIS P12 | 0,561 | 0,908 | 0,405 | 1,000 |
MEDIUM BEANS LAGRIS P13 | 0,667 | 0,941 | 0,294 | 1,000 |
MEDIUM BEANS LAGRIS P14 | 0,757 | 0,941 | 0,172 | 0,996 |
MEDIUM BEANS LAGRIS P15 | 0,491 | 0,869 | 0,477 | 0,990 |
MEDIUM BEANS LAGRIS P16 | 0,646 | 0,932 | 0,296 | 1,000 |
MEDIUM BEANS LAGRIS P17 | 0,484 | 0,878 | 0,483 | 0,996 |
MEDIUM BEANS LAGRIS P18 | 0,510 | 0,885 | 0,433 | 0,992 |
MEDIUM BEANS LAGRIS P19 | 0,428 | 0,870 | 0,497 | 1,000 |
MEDIUM BEANS LAGRIS P20 | 0,666 | 0,933 | 0,285 | 1,000 |
MEDIUM BEANS LAGRIS P21 | 0,648 | 0,932 | 0,321 | 1,000 |
MEDIUM BEANS LAGRIS P22 | 0,643 | 0,934 | 0,333 | 1,000 |
MEDIUM BEANS LAGRIS P23 | 0,611 | 0,928 | 0,354 | 1,000 |
MEDIUM BEANS LAGRIS P24 | 0,558 | 0,898 | 0,419 | 1,000 |
MEDIUM BEANS LAGRIS P25 | 0,868 | 0,952 | 0,083 | 0,994 |
MEDIUM BEANS LAGRIS P26 | 0,584 | 0,918 | 0,379 | 1,000 |
MEDIUM BEANS LAGRIS P27 | 0,870 | 0,953 | 0,105 | 1,000 |
MEDIUM BEANS LAGRIS P28 | 0,616 | 0,927 | 0,358 | 1,000 |
MEDIUM BEANS LAGRIS P29 | 0,538 | 0,907 | 0,424 | 0,994 |
MEDIUM BEANS LAGRIS P30 | 0,422 | 0,868 | 0,474 | 0,978 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,411 | 0,844 | 0,083 | 0,978 |
Maximum measured value | 0,870 | 0,956 | 0,571 | 1,000 |
Standard deviation of measurement | 0,116 | 0,029 | 0,113 | 0,005 |
Arithmetical mean diameter | 0,604 | 0,913 | 0,353 | 0,997 |
Mean deviation | 0,090 | 0,024 | 0,086 | 0,003 |
DISTIBUTION OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
MEDIUM BEANS LAGRIS 1 | 7008 | 8463 | 9870 | 0,34 | 1,25 |
MEDIUM BEANS LAGRIS 2 | 7042 | 8492 | 9919 | 0,34 | 1,24 |
MEDIUM BEANS LAGRIS 3 | 7025 | 8451 | 9812 | 0,33 | 1,24 |
MEDIUM BEANS LAGRIS 4 | 7044 | 8504 | 9876 | 0,33 | 1,25 |
MEDIUM BEANS LAGRIS 5 | 7082 | 8456 | 9821 | 0,32 | 1,24 |
MEDIUM BEANS LAGRIS 6 | 6999 | 8432 | 9864 | 0,34 | 1,25 |
MEDIUM BEANS LAGRIS 7 | 7058 | 8514 | 9880 | 0,33 | 1,25 |
MEDIUM BEANS LAGRIS 8 | 6979 | 8437 | 9853 | 0,34 | 1,25 |
MEDIUM BEANS LAGRIS 9 | 6990 | 8437 | 9934 | 0,35 | 1,25 |
MEDIUM BEANS LAGRIS 10 | 7009 | 8450 | 9842 | 0,34 | 1,25 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 6979 | 8432 | 9812 | 0,32 | 1,24 |
Maximum measured value | 7082 | 8514 | 9934 | 0,35 | 1,25 |
Standard deviation of measurement | 30,87 | 27,92 | 36,64 | 0,01 | 0,00 |
Arithmetical mean diameter | 7023,60 | 8463,60 | 9867,10 | 0,34 | 1,25 |
Mean deviation | 26,60 | 23,84 | 28,70 | 0,01 | 0,00 |