

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
LENTILS LAGRIS 1 | 23,5 | 23,2 | 22,3 |
LENTILS LAGRIS 2 | 24,5 | 24,2 | 22,0 |
LENTILS LAGRIS 3 | 23,5 | 23,5 | 21,9 |
LENTILS LAGRIS 4 | 24,0 | 23,7 | 22,5 |
LENTILS LAGRIS 5 | 23,8 | 23,7 | 22,6 |
LENTILS LAGRIS 6 | 24,1 | 24,1 | 23,5 |
LENTILS LAGRIS 7 | 23,4 | 23,0 | 22,6 |
LENTILS LAGRIS 8 | 24,2 | 24,2 | 22,4 |
LENTILS LAGRIS 9 | 25,3 | 25,2 | 23,3 |
LENTILS LAGRIS 10 | 23,9 | 23,9 | 23,1 |
LENTILS LAGRIS 11 | 23,0 | 22,8 | 23,0 |
LENTILS LAGRIS 12 | 24,5 | 24,4 | 22,7 |
LENTILS LAGRIS 13 | 23,2 | 23,2 | 22,4 |
LENTILS LAGRIS 14 | 24,4 | 24,4 | 23,7 |
LENTILS LAGRIS 15 | 23,9 | 23,9 | 22,5 |
LENTILS LAGRIS 16 | 24,2 | 24,2 | 23,0 |
LENTILS LAGRIS 17 | 23,3 | 23,3 | 22,5 |
LENTILS LAGRIS 18 | 25,2 | 25,2 | 24,2 |
LENTILS LAGRIS 19 | 24,9 | 24,9 | 23,3 |
LENTILS LAGRIS 20 | 23,0 | 22,9 | 23,0 |
LENTILS LAGRIS 21 | 23,5 | 23,5 | 22,5 |
LENTILS LAGRIS 22 | 25,2 | 25,2 | 23,6 |
LENTILS LAGRIS 23 | 24,9 | 24,9 | 23,1 |
LENTILS LAGRIS 24 | 24,7 | 24,7 | 23,0 |
LENTILS LAGRIS 25 | 22,8 | 22,8 | 22,8 |
LENTILS LAGRIS 26 | 25,0 | 25,0 | 23,4 |
LENTILS LAGRIS 27 | 24,2 | 24,2 | 23,3 |
LENTILS LAGRIS 28 | 23,8 | 23,8 | 22,3 |
LENTILS LAGRIS 29 | 22,6 | 22,6 | 22,4 |
LENTILS LAGRIS 30 | 24,4 | 24,4 | 24,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 22,6 | 22,6 | 21,9 |
Maximum measured value | 25,3 | 25,2 | 24,3 |
Standard deviation of measurement | 0,7 | 0,8 | 0,6 |
Arithmetical mean diameter | 24,0 | 24,0 | 22,9 |
Mean deviation | 0,6 | 0,6 | 0,5 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
LENTILS LAGRIS P1 | 0,437 | 0,854 | 0,558 | 1,000 |
LENTILS LAGRIS P2 | 0,431 | 0,867 | 0,503 | 1,000 |
LENTILS LAGRIS P3 | 0,442 | 0,877 | 0,546 | 1,000 |
LENTILS LAGRIS P4 | 0,426 | 0,876 | 0,484 | 1,000 |
LENTILS LAGRIS P5 | 0,610 | 0,926 | 0,342 | 1,000 |
LENTILS LAGRIS P6 | 0,442 | 0,856 | 0,534 | 1,000 |
LENTILS LAGRIS P7 | 0,679 | 0,942 | 0,271 | 1,000 |
LENTILS LAGRIS P8 | 0,699 | 0,948 | 0,235 | 1,000 |
LENTILS LAGRIS P9 | 0,504 | 0,897 | 0,462 | 1,000 |
LENTILS LAGRIS P10 | 0,647 | 0,941 | 0,305 | 1,000 |
LENTILS LAGRIS P11 | 0,819 | 0,957 | 0,141 | 1,000 |
LENTILS LAGRIS P12 | 0,530 | 0,909 | 0,447 | 1,000 |
LENTILS LAGRIS P13 | 0,608 | 0,938 | 0,309 | 1,000 |
LENTILS LAGRIS P14 | 0,931 | 0,963 | 0,054 | 1,000 |
LENTILS LAGRIS P15 | 0,335 | 0,792 | 0,623 | 0,995 |
LENTILS LAGRIS P16 | 0,793 | 0,958 | 0,169 | 1,000 |
LENTILS LAGRIS P17 | 0,890 | 0,961 | 0,051 | 1,000 |
LENTILS LAGRIS P18 | 0,848 | 0,957 | 0,117 | 1,000 |
LENTILS LAGRIS P19 | 0,457 | 0,887 | 0,493 | 1,000 |
LENTILS LAGRIS P20 | 0,600 | 0,925 | 0,341 | 0,996 |
LENTILS LAGRIS P21 | 0,442 | 0,871 | 0,521 | 1,000 |
LENTILS LAGRIS P22 | 0,713 | 0,944 | 0,253 | 0,990 |
LENTILS LAGRIS P23 | 0,894 | 0,958 | 0,085 | 1,000 |
LENTILS LAGRIS P24 | 0,783 | 0,957 | 0,185 | 1,000 |
LENTILS LAGRIS P25 | 0,899 | 0,962 | 0,069 | 1,000 |
LENTILS LAGRIS P26 | 0,602 | 0,932 | 0,365 | 1,000 |
LENTILS LAGRIS P27 | 0,805 | 0,956 | 0,162 | 1,000 |
LENTILS LAGRIS P28 | 0,595 | 0,932 | 0,374 | 1,000 |
LENTILS LAGRIS P29 | 0,689 | 0,933 | 0,253 | 0,992 |
LENTILS LAGRIS P30 | 0,815 | 0,956 | 0,119 | 0,995 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,335 | 0,792 | 0,051 | 0,990 |
Maximum measured value | 0,931 | 0,963 | 0,623 | 1,000 |
Standard deviation of measurement | 0,171 | 0,042 | 0,171 | 0,003 |
Arithmetical mean diameter | 0,645 | 0,921 | 0,312 | 0,999 |
Mean deviation | 0,148 | 0,035 | 0,148 | 0,002 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 |
---|---|---|---|---|---|
LENTILS LAGRIS 1 | 5520 | 6138 | 6634 | 0,182 | 1,132 |
LENTILS LAGRIS 2 | 5504 | 6113 | 6657 | 0,189 | 1,134 |
LENTILS LAGRIS 3 | 5529 | 6124 | 6665 | 0,186 | 1,13 |
LENTILS LAGRIS 4 | 5551 | 6117 | 6663 | 0,182 | 1,124 |
LENTILS LAGRIS 5 | 5526 | 6127 | 6647 | 0,183 | 1,132 |
LENTILS LAGRIS 6 | 5571 | 6150 | 6663 | 0,177 | 1,124 |
LENTILS LAGRIS 7 | 5565 | 6155 | 6647 | 0,176 | 1,125 |
LENTILS LAGRIS 8 | 5526 | 6102 | 6635 | 0,182 | 1,121 |
LENTILS LAGRIS 9 | 5545 | 6114 | 6637 | 0,179 | 1,12 |
LENTILS LAGRIS 10 | 5536 | 6131 | 6634 | 0,179 | 1,127 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | SPAN3 | U3 | |
---|---|---|---|---|---|
Minimum measured value | 5504 | 6102 | 6634 | 0,176 | 1,12 |
Maximum measured value | 5571 | 6155 | 6665 | 0,189 | 1,134 |
Standard deviation of measurement | 19,708 | 15,965 | 12,262 | 0,004 | 0,005 |
Arithmetical mean diameter | 5537,3 | 6127,1 | 6648,2 | 0,182 | 1,127 |
Mean deviation | 16,56 | 13,12 | 11,04 | 0,003 | 0,004 |